There is a doodle poll for scheduling the time slots. You may contact Prof. Bockmayr for getting the link.
The course has been rescheduled: Mon 10h15 - 13h45, Friday 9h00 - 10h30
Time | Location |
Monday 10h15 - 13h45 | Arnimallee 6 SR 025/026 |
Friday 9h00 - 10h30 | Arnimallee 6 SR 025/026 |
Date | Lecturer | Type | Topic | Material | Additional Material |
---|---|---|---|---|---|
21.04.2017 | Bockmayr | Lecture | Introduction to systems biology | Slides | Article |
Bockmayr | Lecture | Continuous modeling: reaction networks |
|||
24.04.2017 | Bockmayr | Lecture | Continuous modeling: phase plane analysis |
Slides | Sontag, Chap.2.4+2.6 |
Bockmayr | Lecture | Continuous modeling: stability analysis |
Slides | XPP Software XPP Example |
|
28.04.2017 | Röhl | Exercises | Continuous modeling | Exercise 1 | COPASI Software |
05.05.2017 | Bockmayr | Lecture | Continuous modeling: stability analysis 2 |
Slides | |
08.05.2017 | Bockmayr | Lecture | Continuous modeling: bifurcation analysis |
Slides | |
Röhl | Exercises | Continuous modeling | Exercise 2 | ||
12.05.2017 | Szengel, Gomezgil Yaspik |
Seminar | Continuous modeling | Article1 Article2 | Cell Cycle Page |
15.05.2017 | Bockmayr | Lecture | Discrete modeling: | Slides | Article |
Bockmayr | Lecture | Thomas formalism | |||
19.05.2017 | Röhl | Exercises | Discrete modeling | Exercise 3 | |
22.05.2017 | Bockmayr | Lecture | Discrete modeling: | Slides | |
Bockmayr | Lecture | Model checking | |||
26.05.2017 | Röhl | Exercises | Discrete modeling | Exercise 4 | |
29.05.2017 | Larina | Seminar | Discrete modeling | Article1 Article2 | GINSIM Software |
Bockmayr | Lecture | Constraint-based modeling | Slides | Article | |
02.06.2017 | Röhl | Exercises | Constraint-based modeling | Exercise 5 | Networks |
09.06.2017 | Bockmayr | Lecture | Constraint-based modeling | Slides | |
12.06.2017 | Röhl | Exercises | Constraint-based modeling | Exercise 6 | |
Buntrock, Seeler | Seminar | Constraint-based modeling | Article1 Article2 | CellNetAnalyzer Software | |
16.06.2017 | Bockmayr | Lecture | Stochastic modeling | Slides1 Slides2 | Article Online Lecture |
19.06.2017 | Vingron | Lecture | Biological Networks, Correlation, Probability distribution | Slides 1 | |
Vingron | Lecture | Information theory | |||
23.06.2017 | Vingron | Lecture | Partial Correlation | Slides 2 | |
26.06.2017 | van Bömmel | Exercises | Assignment1 | ||
Bleich, Lüttringhaus | Seminar | Mutual Information | Article | ||
30.06.2017 | Novikov, Sarfert | Seminar | Stochastic modeling | Article1 Article2 | StochPy Software |
03.07.2017 | Vingron | Lecture | Slides 3 | ||
Vingron | Lecture | ||||
07.07.2017 | van Bömmel | Exercises | Assignment2 | ||
10.07.2017 | Vingron | Lecture | Slides 4 | "Causation, Prediction, and Search" by Spirtes, Glymour and Scheines | |
van Bömmel | Exercises | Assignment3_final | |||
14.07.2017 | van Bömmel | Lecture | |||
17.07.2017 | Seminar | ||||
Seminar | |||||
20/21.07.2017 | Oral exams |
Für die aktive Teilnahme gilt: Anwesenheit in den Übungen und die regelmäßige Abgabe der Hausaufgaben (50% der Gesamtpunkte in BEIDEN Teilen des Kurses)
For aktive Teilnahme: Being present in the tutorials and hand in the solutions of the exercises (you need to reach at least 50% of the points in BOTH parts of the course)