blocks per Core \ window size | 1,000 | 5,000 | 10,000 | 50,000 |
---|---|---|---|---|
1 | 237.5 sec | 212.711 sec | 207.439 sec | 198.875 sec |
248689865 bytes | 248691257 bytes | 248695449 bytes | 248697545 bytes | |
2 | 313.495 sec | 272.644 sec | 267.817 sec | 257.798 sec |
305428067 bytes | 305431475 bytes | 305433795 bytes | 305440291 bytes | |
3 | 358.13 sec | 322.303 sec | 317.795 sec | 306.7 sec |
305440661 bytes | 305443573 bytes | 305448229 bytes | 305452869 bytes | |
5 | 627.338 sec | 554.629 sec | 538.513 sec | 529.768 sec |
305522145 bytes | 305525601 bytes | 305528721 bytes | 305534129 bytes | |
8 | 698.389 sec | 622.69 sec | 597.782 sec | 590.918 sec |
305649432 bytes | 305652152 bytes | 305655160 bytes | 305661512 bytes |
razerS1 | 3m47.532s |
razerMC with one thread | 11m47.446s (user 13m38.883s why more?) |
razerS3 | 19m45.871s |
razerSWindow | 20m6.499s |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
timeAndMemWindowAndBlock.txt | manage | 4 K | 17 Mar 2010 - 15:53 | UnknownUser |