Welcome to the Wiki of the MSc lecture Genomics.
The last exercise scheduled for this year for the 20th of December, will not take place. The current plan is hold a revision course before the exam as a replacement.
Room has changed for lecture on Tuesdays, 14-16h: Takustr. 9 / SR 005
The second and following Exercises start at 8:30.
Exercises start Thursday 25th at 8:15 am.
Exam 1
xxx9094 | 88 | 1.3 |
xxx938 | 64 | 3.0 |
xxx4884 | 90 | 1.3 |
xxx5132 | 89 | 1.3 |
xxx8987 | 98 | 1.0 |
xxx480 | 91 | 1.3 |
xxx671 | 95 | 1.0 |
xxx1347 | 90 | 1.3 |
xxx6104 | 91 | 1.3 |
xxx2290 | 96 | 1.0 |
xxx7304 | 83 | 1.7 |
xxx8601 | 91 | 1.3 |
xxx7797 | 31 | 5.0 |
xxx964 | 76 | 2.3 |
xxx5525 | 63 | 3.0 |
xxx2657 | 87 | 1.3 |
xxx2117 | 81 | 2.0 |
xxx1739 | 47 | 4.0 |
xxx1308 | 70 | 2.7 |
xxx2596 | 72 | 2.3 |
xxx9991 | 13 | 5.0 |
xxx5975 | 82 | 1.7 |
xxx4257 | 98 | 1.0 |
xxx2305 | 86 | 1.7 |
xxx5583 | 72 | 2.3 |
xxx9870 | 79 | 2.0 |
xxx3346 | 86 | 1.7 |
xxx6546 | 43 | 5.0 |
xxx9252 | 76 | 2.3 |
Event | Day | Time | Address | Room |
---|---|---|---|---|
Lecture | Tue | 14-16 | Takustraße 9 | 005 |
Exercise | Thu | 08-10 | Takustraße 9 | 006 |
Date | Lecture | Lecturer |
---|---|---|
16.10.-13.11. | Algorithms for approximate string search in NGS data | |
16.10.2012 | Lecture 1: NGS technologies | Robinson |
23.10.2012 | Lecture 2: Read mapping considerations | Reinert |
30.10.2012 | Lecture 3: Myers bitvector edit distance algorithm | Reinert |
06.11.2012 | Lecture 4: Hierarchical pigeonhole filter | Reinert |
13.11.2012 | Lecture 5: Index based methods and the BWT | Reinert |
20.11.-27.11. | Methods for analysis of metagenomes | Reinert |
20.11.2012 | Lecture 6: Problems in metagenome analysis I | Reinert |
22.11.2012 | Review 1 (during exercises) | |
27.11.2012 | Lecture 7: Problems in metagenome analysis II | Reinert |
04.12.-15.01. | Computing genetic variations | |
04.12.2012 | Lecture 8: Variant Calling and Annotation I | Robinson |
11.12.2012 | Lecture 9: Variant Calling and Annotation II | Robinson |
18.12.2012 | Lecture 10: Structural Variants I | Robinson |
08.01.2013 | Lecture 11: Structural Variants II | Robinson |
15.01.2013 | Review 2 (during exercises) | |
.??.??-??.??. | Quantitative NGS analysis | |
15.01.2013 | Lecture 12: RNA-seq I | Robinson |
22.01.2013 | Lecture 13: RNA-seq II | Robinson |
29.01.2013 | Lecture 14: ChIP-seq I | Robinson |
05.02.2013 | Lecture 15: ChIP-Seq II | Robinson |
12.02.2013 | Exam |
Discussed at | Excerise |
---|---|
25.10.2012 | Exercise 1 |
01.11.2012 | Exercise 2 |
08.11.2012 | Exercise 3 |
15.11.2012 | Exercise 4 |
29.11.2012 | Exercise 5 / Exercise 5 with solution |
06.12.2012 | Exercise 6 |
13.12.2012 | Exercise 7 |
10.01.2013? | Exercise 8 |
You need to reach 50% of all points of the two reviews.
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
MLvsMAP.pdf | manage | 550 K | 14 Dec 2012 - 12:20 | UnknownUser | ||
varcall.pdf | manage | 2 MB | 14 Dec 2012 - 12:21 | UnknownUser | Lecture 8/9 Variant Calling |