Research Seminar: Human-Centered Computing
(19319016)
Type | Research Seminar |
---|---|
Instructor | Prof. Dr. Claudia Müller-Birn |
Room | Königin-Luise-Str. 24-26 120 |
Start | Oct 17, 2019 | 02:00 PM |
end | Feb 13, 2020 | 04:00 PM |
Time | Thursday 2 PM - 4 PM |
Links
Content
Our research seminar provides a good overview for our different activities at the HCC.lab and much more. Topics, which are interesting for the HCC group as well as be state of the art in our research field will be presented. This topic list will be extended over the whole semester. Presentations will be either held by HCC.lab members, BA/MA thesis students and from external researchers as well. The seminar will provide a positive atmosphere for collaborative learning. In open discussions new insights will be generated and existing thoughts be questioned. Not only topics will be approached, but methods will be investigated as well. Therefore a regular attendance will be beneficial, even if the topic is not covering the personal thematic focus exactly.
The seminar is basically open for all students, but members of HCC.lab and students, who write their thesis in our group, are supposed to attend.
cancelled
Date | Time | Name | Topic | Type |
01.10.2019 | 2.00 PM | Gerold Schneider | "Exploration of a map metaphor as adversary in sense making tasks" | BSc. Defence |
3.00 PM | Marisa Nest | "Invisible Workers: A web-based user interface for Wikidata’s hidden bots" | BSc. Defence | |
17.10.2019 | 2.15 - 3.00 PM |
+++HCC Group Meeting+++ |
internal | |
3.00 - 3.45 PM | ||||
24.10.2019 | 2.15 - 3.00 PM | Internal Project Meeting | internal | |
3.00 - 3.45 PM | ||||
31.10.2019 | 2.15 - 3.00 PM | Konstantin Bork | Master Theses Proposal | MSc. Proposal |
3.00 - 3.45 PM | Lea Tschiersch | "Animated Transitions to Support Visualization of Missing Data" | BSc. Defence | |
07.11.2019 | 2.15 - 3.00 PM | Gobie Nanthakumar | "A tool driven approach to Mechanical Turk user experiments" | BSc. Defence |
3.00 - 3.45 PM | Hong Zhu | "Analyzing Behavioural Patterns in Online Knowledge Collaborations: A Case Study of Wikidata" | BSc. Defence | |
14.11.2019 | 2.15 - 3.00 PM | +++HCC Group Meeting+++ | internal | |
3.00 - 3.45 PM | ||||
21.11.2019 | 2.15 - 3.00 PM | cancelled | ||
3.00 - 3.45 PM | ||||
28.11.2019 | 2.15 - 3.00 PM | Daniel Seidel | "Entwicklung eines Widgets zur globalen Anwendung des semantischen Webs mittels einer API" | BSc. Defence |
3.00 - 3.45 PM | Tjark Müller | "Mental Rotation of Data Visualizations" | Presentation | |
05.12.2019 | 2.15 - 3.00 PM | cancelled | ||
3.00 - 3.45 PM | ||||
12.12.2019 | 2.15 - 3.00 PM | Sinur Sama | "Design and implementation of a visualization for synthetic RDE cycle data" | MSc. Defence |
3.00 - 3.45 PM | cancelled | |||
19.12.2019 | 2.15 - 3.00 PM | cancelled | ||
3.00 - 3.45 PM | ||||
09.01.2020 | 2.15 - 3.00 PM | Falko Glöckler | Presentation of PhD project | Presentation |
3.00 - 3.45 PM | ||||
16.01.2020 | 2.15 - 3.00 PM | Reham Hossam | MSc. Proposal Presentation | MSc. Proposal |
3.00 - 3.45 PM | Eva-Maria Herbst | MSc. Proposal Presentation | MSc. Proposal | |
23.01.2020 | 2.15 - 3.00 PM | +++HCC Group Meeting+++ | internal | |
3.00 - 3.45 PM | ||||
30.01.2020 | 2.15 - 3.00 PM | cancelled | ||
3.00 - 3.45 PM | ||||
06.02.2020 | 2.15 -3.00 PM | Mariam Farda-Sarbas | PhD Progress Report | Presentation |
3.00 - 3.45 PM | ||||
13.02.2020 | 2.15 - 3.00 PM | Haritz Medina | Presentation of the current research | Presentation |
3.00 - 3.45 PM | ||||
20.02.2020 | 2.15 - 3.00 PM | Ömer Bayram | "Visualisation of Linked Data Entities" | MSc. Defence |
3.00 - 3.45 PM | ||||
27.02.2020 | 2.15 - 3.00 PM | +++HCC Group Meeting+++ | internal | |
3.00 - 3.45 PM | ||||
05.03.2020 | 2.15 - 3.00 PM | Maximilian Mackeprang | PhD Progress Report | Presentation |
3.00 - 3.45 PM |